Cheapest petrol in Borehamwood today: unleaded from 138.8p and diesel from 145.8p a litre, across 35 forecourts within 8 miles. Updated every morning from...
Borehamwood petrol prices today: the cheapest unleaded within 8 miles of Borehamwood is 138.8p a litre at AppleGreen, 1091 Greenford Road, Greenford; the cheapest diesel is 145.8p at AppleGreen, 243 North Circular Road, Palmers Green. Across the 35 stations reporting, unleaded averages 160.1p and diesel 188.3p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 20 November 2026 at 06:22.
Cheapest unleaded (E10) near Borehamwood
| Forecourt | Unleaded | From Borehamwood |
|---|---|---|
| AppleGreen 1091 Greenford Road, Greenford, UB6 0EJ | 138.8p | 7.9 mi |
| AppleGreen 2 Bounds Green Road, Bowes Park, N11 2QH | 139.8p | 7.4 mi |
| TESCO 239-241 Lower High St Watford, WD17 2BD | 153.9p | 5.0 mi |
| Esso ST ALBANS ROAD, WATFORD, HERTFORDSHIRE, WD24 4AE, WD24 4AE | 153.9p | 5.4 mi |
| TESCO Tesco Stores Ltd Shenley Road Borehamwood, WD6 1JG | 154.9p | 0.2 mi |
| TESCO Mutton Ln Potters Bar, EN6 2PB | 155.9p | 4.6 mi |
| TESCO Tesco Stores Ltd Coppetts Centre North Circular Road London, N12 0SH | 155.9p | 6.1 mi |
| TESCO Tilling Rd London, NW2 1LZ | 155.9p | 6.3 mi |
| TESCO Tesco Stores Ltd Great Central Way London, NW10 0TL | 155.9p | 7.2 mi |
| Esso 67-73 WATFORD WAY, HENDON, LONDON, NW4 3AQ, NW4 3AQ | 157.9p | 5.4 mi |
| Esso FINCHLEY ROAD (A598), GOLDERS GREEN, 0, LONDON, NW11 6AH, NW11 6AH | 157.9p | 5.7 mi |
| Asda Allum Lane, Elstree, Borehamwood, WD6 3LS | 158.7p | 0.6 mi |
Cheapest diesel (B7) near Borehamwood
| Forecourt | Diesel | From Borehamwood |
|---|---|---|
| AppleGreen 243 North Circular Road, Palmers Green, N13 5JF | 145.8p | 7.9 mi |
| AppleGreen 2 Bounds Green Road, Bowes Park, N11 2QH | 146.8p | 7.4 mi |
| AppleGreen 1091 Greenford Road, Greenford, UB6 0EJ | 146.8p | 7.9 mi |
| TESCO Tesco Stores Ltd Shenley Road Borehamwood, WD6 1JG | 186.9p | 0.2 mi |
| TESCO 239-241 Lower High St Watford, WD17 2BD | 186.9p | 5.0 mi |
| Esso ST ALBANS ROAD, WATFORD, HERTFORDSHIRE, WD24 4AE, WD24 4AE | 186.9p | 5.4 mi |
| Asda Odhams Industrial Estate, St Albans Road, Watford, WD24 7RT | 187.7p | 5.3 mi |
| TESCO Mutton Ln Potters Bar, EN6 2PB | 187.9p | 4.6 mi |
| ESSO Prestwick Road, SOUTH OXHEY, WD19 6EG | 188.9p | 5.4 mi |
| Asda Allum Lane, Elstree, Borehamwood, WD6 3LS | 189.7p | 0.6 mi |
| Asda Capitol Way off Edgware Road, Colindale, London, NW9 0AS | 189.7p | 4.5 mi |
| Asda Forty Lane, Wembley, HA9 9EX | 189.7p | 6.4 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Borehamwood; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Borehamwood roadworks and travel and Borehamwood weather.
Have your say