Aldenham weather today: fog, 9°C by day and 1°C overnight, with a 53% chance of rain and winds up to 9 mph. Seven-day forecast, updated every morning.
Aldenham weather today: Fog, 9°C by day and 1°C overnight, with a 53% chance of rain and winds up to 9 mph. Over the next seven days temperatures range from 0°C to 11°C, with Tuesday the wettest day in the outlook. Forecast checked 20 November 2026 at 05:58; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 5°C | 4% | 4 mph |
| 06:00 | ☁️ Overcast | 4°C | 2% | 3 mph |
| 07:00 | 🌫️ Fog | 5°C | 1% | 3 mph |
| 08:00 | 🌫️ Fog | 6°C | 0% | 6 mph |
| 09:00 | ☁️ Overcast | 6°C | 0% | 7 mph |
| 10:00 | ☁️ Overcast | 7°C | 0% | 9 mph |
| 11:00 | ☁️ Overcast | 8°C | 0% | 9 mph |
| 12:00 | ☁️ Overcast | 9°C | 0% | 9 mph |
| 13:00 | ☁️ Overcast | 9°C | 1% | 9 mph |
| 14:00 | ☁️ Overcast | 8°C | 1% | 6 mph |
| 15:00 | ⛅ Partly cloudy | 8°C | 2% | 8 mph |
| 16:00 | ☁️ Overcast | 7°C | 2% | 5 mph |
Aldenham seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 20 Nov | 🌫️ Fog | 9° / 1° | 53% · 0.0 mm | 9 mph | 07:28 / 16:05 |
| Tomorrow 21 Nov | ☁️ Overcast | 9° / 0° | 2% · 0.0 mm | 6 mph | 07:29 / 16:04 |
| Sunday 22 Nov | ☁️ Overcast | 8° / 4° | 12% · 0.0 mm | 10 mph | 07:31 / 16:02 |
| Monday 23 Nov | 🌦️ Light drizzle | 10° / 3° | 8% · 0.6 mm | 11 mph | 07:33 / 16:01 |
| Tuesday 24 Nov | 🌦️ Light rain | 11° / 6° | 33% · 8.1 mm | 12 mph | 07:34 / 16:00 |
| Wednesday 25 Nov | ☁️ Overcast | 7° / 4° | 39% · 0.0 mm | 6 mph | 07:36 / 15:59 |
| Thursday 26 Nov | 🌫️ Fog | 6° / 0° | 22% · 0.0 mm | 6 mph | 07:38 / 15:59 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Aldenham (51.674, -0.354). Temperatures in °C, wind in mph.
Have your say